Sunday 27 November 2016

Week of November 28th - December 2nd

Monday November 28th -  5.4 Value Problems
Tuesday November 29th -  Review
Wednesday November 30th -  Review
Thursday December 1st -  Word Problems Exam #1
Friday December 2nd -  5.5 Age Problems

HELP TIMES:
Monday November 28th:  8:00 - 9:00
Tuesday November 29th:  8:00 - 9:00 , 3:00 - 4:00
Wednesday November 30th:  8:00 - 9:00 , 3:00 - 4:00
Thursday December 1st:  8:00 - 9:00
Friday December 2nd:  8:00 - 9:00 , 12:15 - 1:00

Tuesday 22 November 2016

Week of November 21st - 25th

Monday November 21st -  4.7 continued
Tuesday November 22nd -  SOLVING EQUATIONS EXAM #2
Wednesday November 23rd -  5.1 Translating English into Math
Thursday November 24th -  5.2 Consecutive Integer Questions
Friday November 25th - 5.3 Perimeter Questions

HELP SCHEDULE
Monday November 21st:  8:00 - 9:00 , 3:00 - 4:00
Tuesday November 22nd:  8:00 - 9:00
Wednesday November 23rd:  8:00 - 9:00 , 3:00 - 4:00
Thursday November 24th:  8:00 - 9:00
Friday November 25th:  8:00 - 9:00 , 12:15 - 1:00

Thursday 10 November 2016

Week of November 14th - 18th

Monday November 14th - NO SCHOOL
Tuesday November 15th -  SOLVING EQUATIONS EXAM #1
Wednesday November 16th -  4.6 Solving Literal Equations
Thursday November 17th -  4.7 Solving Inequalities
Friday November 18th -  4.7 continued

HELP TIMES:
Monday November 14th:  NO SCHOOL
Tuesday November 15th:  8:00 - 9:00
Wednesday November 16th:  8:00 - 9:00 , 3:00 - 4:00
Thursday November 17th:  8:00 - 9:00 , 3:00 - 4:00
Friday November 18th:  8:00 - 9:00 , 12:15 - 1:00

Sunday 6 November 2016

Week of November 7th - 11th

Monday November 7th:  8:00 - 9:00
Tuesday November 8th:  8:00 - 9:00 , 3:00 - 4:00
Wednesday November 9th:  8:00 - 9:00 , 3:00 - 4:00
Thursday November 10th:  8:00 - 9:00 , 3:00 - 4:00
Friday November 11th:  NO SCHOOL